Login Search

Player Statistics

166 players rank out of 1,192 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change us nuG * Porch Moneky 7,929 3,318 2.39 2,170 27.37% 76:27:31 1855.27 Diff: -406.74
2 Diff: -1 us Rea|ity 6,858 3,377 2.03 2,154 31.41% 58:02:25 1039.90 Diff: +48.60
3 Diff: -1 us alaN. 12,153 7,392 1.64 4,704 38.71% 133:12:40 1001.01 Diff: -166.69
4 Diff: -1 us BM-maniacs 188 126 1.49 75 39.89% 02:55:47 931.57 Diff: +712.05
5 Diff: -1 us No Swear 356 883 0.40 110 30.90% 23:55:24 894.81 Diff: +31.84
6 Diff: -1 us ALex 1,179 651 1.81 483 40.97% 18:47:12 893.89 Diff: +27.46
7 Diff: -1 us D D D D D D D D D D D D D D D D 506 411 1.23 199 39.33% 10:36:57 868.96 Diff: -46.67
8 Diff: -1 us USP_NINJA 9,391 4,469 2.10 2,755 29.34% 98:52:47 843.45 Diff: +27.77
9 Diff: -1 us |eB| Bai_Tze 4,904 4,801 1.02 1,074 21.90% 54:17:05 725.82 Diff: +39.03
10 Diff: -1 us PANTERA 182 109 1.67 81 44.51% 02:07:55 712.15 Diff: +232.08
11 Diff: -1 us buttsecks 329 428 0.77 105 31.91% 10:12:05 700.78 Diff: -36.92
12 Diff: -1 us [tK]-BLAZE 222 102 2.18 103 46.40% 01:45:58 647.59 Diff: +152.08
13 Diff: -1 us He@d$hoT 820 589 1.39 313 38.17% 13:06:55 612.10 Diff: -74.89
14 Diff: -1 ca Mister.V 700 993 0.70 277 39.57% 24:25:43 592.79 Diff: -31.20
15 Diff: -1 oOisGooD 700 350 2.00 210 30.00% 07:01:40 568.15 Diff: -31.62
16 Diff: -1 us A A A A A A A A A A A A A A A A 860 1,330 0.65 226 26.28% 25:09:16 567.10 Diff: +42.13
17 Diff: -1 ca /R0-4eva/ .Selene. 291 70 4.16 112 38.49% 01:59:19 554.63 Diff: +133.09
18 Diff: -1 us Peace Begone 185 35 5.29 77 41.62% 01:15:49 544.74 Diff: +33.35
19 Diff: -1 us NIG MIDGE 69 68 1.01 33 47.83% 01:52:50 525.45 no change
20 Diff: -1 us xXOmenXx Norma Jean 808 1,396 0.58 250 30.94% 18:17:17 500.38 Diff: -24.89
21 Diff: -1 us Omnicyrus =P 319 125 2.55 117 36.68% 03:24:26 500.01 Diff: -4.01
22 Diff: -1 us .:TdoW:. Rogue 175 112 1.56 68 38.86% 02:02:23 425.89 Diff: +375.89
23 Diff: -1 ca x3 WaTeR & IcE 847 415 2.04 352 41.56% 07:13:46 423.35 Diff: -30.75
24 Diff: -1 us . 46 28 1.64 22 47.83% 00:24:19 420.91 Diff: +370.91
25 Diff: -1 us Billy80b 104 78 1.33 27 25.96% 01:12:33 406.96 Diff: +134.35
26 Diff: -1 us AnoNyMouS^ 55 15 3.67 29 52.73% 00:15:22 402.96 Diff: +342.55
27 Diff: -1 us nig midge 255 616 0.41 98 38.43% 08:48:26 393.17 Diff: +203.77
28 Diff: -1 us Addiction[S197 GT] 183 99 1.85 71 38.80% 02:29:28 386.28 Diff: +7.70
29 Diff: -1 us eB| 'BouT thAt 120 58 2.07 48 40.00% 01:03:21 363.40 Diff: -20.53
30 Diff: -1 us nTd. ExCeL. < x3 > 97 113 0.86 46 47.42% 02:57:13 355.74 Diff: +98.36
31 Diff: -1 se .:TdoW:. ParanoX 116 70 1.66 43 37.07% 01:27:23 328.33 Diff: +32.90
32 Diff: -1 us =] 4,067 5,240 0.78 1,136 27.93% 83:22:49 324.62 Diff: -35.09
33 Diff: -1 us Dr.FrYlOcK 53 36 1.47 15 28.30% 00:30:38 317.62 Diff: +267.62
34 Diff: -1 us Mist3r.J 99 171 0.58 31 31.31% 03:24:06 317.00 Diff: +129.83
35 Diff: -1 us WhO^8()**dAtd94 7 24 0.29 5 71.43% 01:36:02 313.04 Diff: -16.57
36 Diff: -1 us Green 113 58 1.95 82 72.57% 01:21:24 300.31 Diff: +250.31
37 Diff: -1 us ___ 61 44 1.39 14 22.95% 00:32:08 296.05 Diff: +246.05
38 Diff: -1 us Jordan 73 40 1.82 32 43.84% 01:05:41 295.82 Diff: +245.82
39 Diff: -1 us WhySoSerious? 38 38 1.00 21 55.26% 01:09:08 279.37 Diff: +229.37
40 Diff: -1 us Tero =) 104 114 0.91 32 30.77% 02:30:15 274.73 Diff: +29.00
41 Diff: -1 us Silver 162 129 1.26 50 30.86% 03:37:07 261.71 Diff: +9.82
42 Diff: -1 us -=Target=- 242 584 0.41 70 28.93% 09:49:26 260.47 Diff: +5.88
43 Diff: -1 us D3$T!NY 237 543 0.44 87 36.71% 09:47:01 258.87 Diff: +22.50
44 Diff: -1 us buckbeak 75 37 2.03 35 46.67% 00:32:59 248.54 Diff: -12.53
45 Diff: -1 us kype 195 466 0.42 82 42.05% 09:02:05 235.55 Diff: -39.21
46 Diff: -1 us Breedlove 35 21 1.67 7 20.00% 00:30:10 225.95 Diff: +175.95
47 Diff: -1 ca maleek.=(DiG)= 11 26 0.42 1 9.09% 00:12:15 215.29 Diff: +165.29
48 Diff: -1 us N0t4Llama 7 7 1.00 2 28.57% 00:10:26 209.90 Diff: +159.90
49 Diff: -1 us kdo | purple 77 154 0.50 35 45.45% 03:24:38 209.36 Diff: -17.86
50 Diff: -1 us .boink| [pOdz] 289 450 0.64 84 29.07% 08:42:25 208.85 no change
51 Diff: -1 us Relax^ TOeNeY 33 38 0.87 10 30.30% 00:55:41 208.42 Diff: -5.53
52 Diff: -1 us Mr. Yum Yums 50 46 1.09 21 42.00% 00:52:34 198.24 Diff: +148.24
53 Diff: -1 us Lil Gary Minuums 22 34 0.65 9 40.91% 00:55:54 194.28 Diff: -10.23
54 Diff: -1 us bg^gr!m^Cr33pingD3ath 21 33 0.64 8 38.10% 00:19:33 194.21 Diff: +144.21
55 Diff: -1 us Ownage | tcaa no swear no sound 31 63 0.49 11 35.48% 01:00:03 190.12 Diff: -20.60
56 Diff: -1 us Mr. Go F*** Yourself 23 18 1.28 14 60.87% 00:10:59 187.77 Diff: +137.77
57 Diff: -1 us IHOP (Night Rider) 23 14 1.64 9 39.13% 00:14:22 185.42 Diff: +135.42
58 Diff: -1 ca Player 21 19 1.11 6 28.57% 00:11:31 171.31 Diff: +121.31
59 Diff: -1 us Blahh 15 13 1.15 3 20.00% 00:28:49 170.86 Diff: +120.86
60 Diff: -1 us BtK 61 109 0.56 19 31.15% 01:27:07 164.87 Diff: -17.87
61 Diff: -1 ca Ownage | UncleSam(QC) 115 136 0.85 42 36.52% 01:41:59 160.74 Diff: -35.89
62 Diff: -1 us Calvin 19 28 0.68 10 52.63% 00:57:33 158.94 Diff: +24.17
63 Diff: -1 us [DEEZ]Adamman 28 3 9.33 21 75.00% 00:18:41 158.87 Diff: +108.87
64 Diff: -1 us Tr!gA 30 20 1.50 9 30.00% 00:19:43 156.07 Diff: +106.07
65 Diff: -1 us Smoketrees 27 63 0.43 9 33.33% 00:46:23 153.27 Diff: +27.64
66 Diff: -1 us Jennifer_Lopez 19 16 1.19 7 36.84% 00:20:48 144.29 Diff: -7.59
67 Diff: -1 us DizzY 28 3 9.33 17 60.71% 00:08:07 143.55 Diff: +93.55
68 Diff: -1 us Player 22 18 1.22 9 40.91% 00:15:21 142.40 Diff: +92.40
69 Diff: -1 us The American Cynic 22 3 7.33 11 50.00% 00:03:35 140.18 Diff: +90.18
70 Diff: -1 us what the fruit? 53 22 2.41 17 32.08% 00:33:01 136.32 Diff: +86.32
71 Diff: -1 us HA 47 47 1.00 30 63.83% 00:30:19 132.21 Diff: -8.91
72 Diff: -1 us x3 GhostFace 20 18 1.11 4 20.00% 00:12:23 126.04 Diff: +76.04
73 Diff: -1 us kTr00p 19 20 0.95 4 21.05% 00:23:17 125.33 Diff: +75.33
74 Diff: -1 us d[-_-]b 18 12 1.50 2 11.11% 00:16:26 120.98 Diff: -6.40
75 Diff: -1 ca BONGO 12 21 0.57 3 25.00% 00:20:48 119.72 Diff: +69.72
76 Diff: -1 us -=}DM{-= ~*xTreme*~ 13 37 0.35 7 53.85% 00:24:17 116.05 Diff: +0.59
77 Diff: -1 us cyku.ru | goT Rain? 13 17 0.76 7 53.85% 00:30:26 115.22 Diff: +65.22
78 Diff: -1 us DeadCell 27 82 0.33 10 37.04% 01:16:12 113.31 Diff: +63.31
79 Diff: -1 us xxxMaggot4Lifexxx 33 77 0.43 14 42.42% 02:14:38 112.68 Diff: +62.68
80 Diff: -1 us -=CSA=-*Predator:. 9 17 0.53 3 33.33% 00:09:34 111.58 Diff: +61.58
81 Diff: -1 us [ROOR] OG MASTER KUSH 18 28 0.64 3 16.67% 00:29:58 110.20 Diff: +60.20
82 Diff: -1 us Durka Durka 7 14 0.50 1 14.29% 00:10:20 109.82 Diff: +28.16
83 Diff: -1 us [AKK]MR NeRDo 16 9 1.78 4 25.00% 00:12:49 106.35 Diff: +56.35
84 Diff: -1 us skillz` 16 20 0.80 4 25.00% 00:34:55 103.38 Diff: +53.38
85 Diff: -1 ca [tk]-Vigilante 5 10 0.50 2 40.00% 00:11:24 101.16 Diff: +51.16
86 Diff: -1 us change 6 6 1.00 1 16.67% 00:19:40 96.96 Diff: +38.16
87 Diff: -1 us You Know Not What It Means 5 5 1.00 3 60.00% 00:08:16 96.58 Diff: +46.58
88 Diff: -1 us Player 10 33 0.30 3 30.00% 00:23:48 95.04 Diff: +45.04
89 Diff: -1 ca Player 6 3 2.00 1 16.67% 00:06:13 94.08 Diff: +44.08
90 Diff: -1 us Pacman Jones #32 [DAL] 3 2 1.50 0 0.00% 00:02:53 92.97 Diff: +42.97
91 Diff: -1 us froggle 12 5 2.40 8 66.67% 00:07:31 91.86 Diff: +41.86
92 Diff: -1 us [LS] |garra|mod [`Zodiac] 33 25 1.32 0 0.00% 00:15:40 91.79 Diff: +41.79
93 Diff: -1 us CrAzYaSsKiLlA.of.AH 8 8 1.00 1 12.50% 00:07:43 90.93 Diff: +40.93
94 Diff: -1 se Protelo 4 ever! 3 5 0.60 2 66.67% 00:03:45 90.52 Diff: +40.52
95 Diff: -1 ca Click ! 7 1 7.00 6 85.71% 00:02:44 88.46 Diff: +38.46
96 Diff: -1 us simon 5 5 1.00 1 20.00% 00:03:20 86.76 Diff: +36.76
97 Diff: -1 se * - NiccoN - * 6 6 1.00 4 66.67% 00:09:43 86.54 Diff: +36.54
98 Diff: -1 us charlie69 21 2 10.50 1 4.76% 00:25:45 85.54 Diff: +35.54
99 Diff: -1 de BooM 38 14 2.71 12 31.58% 00:34:57 84.29 Diff: -9.11
100 Diff: -1 ca WyzE1<noob 7 14 0.50 1 14.29% 00:21:35 83.60 Diff: +33.60